Suffolk Park Sun Position

Map showing location of Suffolk Park (-28.688100, 153.609770)
Time: 12:00
Altitude: -41°
Azimuth: 29°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 107°
07:00 100° 14°
08:00 94° 27°
09:00 87° 40°
10:00 77° 53°
11:00 62° 66°
12:00 29° 75°
13:00 330° 75°
14:00 297° 65°
15:00 282° 53°
16:00 273° 40°
17:00 266° 27°
18:00 259° 14°
19:00 253°