Parklea Sun Position

Map showing location of Parklea (-33.724390, 150.918200)
Time: 12:00
Altitude: -41°
Azimuth: 13°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 107° -0°
07:00 99° 12°
08:00 91° 24°
09:00 82° 37°
10:00 71° 49°
11:00 55° 60°
12:00 27° 68°
13:00 346° 70°
14:00 313° 63°
15:00 293° 53°
16:00 281° 41°
17:00 272° 29°
18:00 263° 16°
19:00 256°
20:00 247° -8°